26% OFF
SPU: | YSHHP240919214 |
Style: | casual |
color: | white,black,khaki |
Season: | winter |
Material: | cotton ,blended |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
4XL | 20 | 24 | 52 | 120 | 47 | 98 | 39 | 128 | 50 |
5XL | 22 | 26 | 54 | 125 | 49 | 103 | 41 | 133 | 52 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
size:
Tops Size | Length | Bust | Sleeve Length | Shoulder | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 96 | 37.8 | 110 | 43.3 | 59 | 23.2 | 40 | 15.7 |
M | 97 | 38.2 | 115 | 45.3 | 60 | 23.6 | 41 | 16.1 |
L | 98 | 38.6 | 120 | 47.2 | 61 | 24.0 | 42 | 16.5 |
XL | 99 | 39.0 | 125 | 49.2 | 62 | 24.4 | 43 | 16.9 |
2XL | 100 | 39.4 | 130 | 51.2 | 63 | 24.8 | 44 | 17.3 |
3XL | 101 | 39.8 | 135 | 53.1 | 64 | 25.2 | 45 | 17.7 |
4XL | 102 | 40.2 | 140 | 55.1 | 65 | 25.6 | 46 | 18.1 |
5XL | 103 | 40.6 | 145 | 57.1 | 66 | 26.0 | 47 | 18.5 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.