21% OFF
SPU: | YSGJ240809096 |
Style: | Casual |
Neckline: | V-neck |
Sleeve Length: | Long Sleeve |
Material: | Cotton Blend |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
Top Size | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 70 | 27.6 | 100 | 39.4 | 42 | 16.5 |
M | 71 | 28.0 | 105 | 41.3 | 43 | 16.9 |
L | 72 | 28.3 | 110 | 43.3 | 44 | 17.3 |
XL | 73 | 28.7 | 115 | 45.3 | 45 | 17.7 |
2XL | 74 | 29.1 | 120 | 47.2 | 46 | 18.1 |
3XL | 75 | 29.5 | 125 | 49.2 | 47 | 18.5 |
4XL | 76 | 29.9 | 130 | 51.2 | 48 | 18.9 |
5XL | 77 | 30.3 | 135 | 53.1 | 49 | 19.3 |
Pants Size | Waist | Hips | Length | |||
CM | inch | CM | inch | CM | inch | |
S | 68 | 26.8 | 100 | 39.4 | 93 | 36.6 |
M | 73 | 28.7 | 105 | 41.3 | 94 | 37.0 |
L | 78 | 30.7 | 110 | 43.3 | 95 | 37.4 |
XL | 83 | 32.7 | 115 | 45.3 | 96 | 37.8 |
2XL | 88 | 34.6 | 120 | 47.2 | 97 | 38.2 |
3XL | 93 | 36.6 | 125 | 49.2 | 98 | 38.6 |
4XL | 98 | 38.6 | 130 | 51.2 | 99 | 39.0 |
5XL | 103 | 40.6 | 135 | 53.1 | 100 | 39.4 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.