20% OFF
SPU: |
YSHMY241101011 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Autumn and Winter |
Length: | Long sleeve |
Material: | Cotton |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Jackets size:
Jackets Size | Length | Bust | Shoulder | Sleeve Length | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 68 | 26.8 | 108 | 42.5 | 41 | 16.1 | 60 | 23.6 |
M | 69 | 27.2 | 113 | 44.5 | 42 | 16.5 | 61 | 24.0 |
L | 70 | 27.6 | 118 | 46.5 | 43 | 16.9 | 62 | 24.4 |
XL | 71 | 28.0 | 123 | 48.4 | 44 | 17.3 | 63 | 24.8 |
2XL | 72 | 28.3 | 128 | 50.4 | 45 | 17.7 | 64 | 25.2 |
3XL | 73 | 28.7 | 133 | 52.4 | 46 | 18.1 | 65 | 25.6 |
Dress size:
Dress Chart: | Length | Bust | Waist | Hips | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 140 | 55.1 | 102 | 40.2 | 75 | 29.5 | 108 | 42.5 |
M | 141 | 55.5 | 107 | 42.1 | 80 | 31.5 | 113 | 44.5 |
L | 142 | 55.9 | 112 | 44.1 | 85 | 33.5 | 118 | 46.5 |
XL | 143 | 56.3 | 117 | 46.1 | 90 | 35.4 | 123 | 48.4 |
2XL | 144 | 56.7 | 122 | 48.0 | 95 | 37.4 | 128 | 50.4 |
3XL | 145 | 57.1 | 127 | 50.0 | 100 | 39.4 | 133 | 52.4 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.