20% OFF
SPU: | YSHHP240923271 |
Style: | Casual |
Season: | Autumn/Winter |
Material: | cotton ,blended |
Size: | S/M/L/XL/2XL/3XL |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Tops size:
Tops Size | Length | Bust | Sleeve Length | Shoulder | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 68 | 26.8 | 110 | 43.3 | 62 | 24.4 | 40 | 15.7 |
M | 69 | 27.2 | 115 | 45.3 | 63 | 24.8 | 41 | 16.1 |
L | 70 | 27.6 | 120 | 47.2 | 64 | 25.2 | 42 | 16.5 |
XL | 71 | 28.0 | 125 | 49.2 | 65 | 25.6 | 43 | 16.9 |
2XL | 72 | 28.3 | 130 | 51.2 | 66 | 26.0 | 44 | 17.3 |
3XL | 73 | 28.7 | 135 | 53.1 | 67 | 26.4 | 45 | 17.7 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.