21% OFF
SPU: | YSHHP240905086 |
Style: | Casual |
Season: | autumn |
Material: | cotton ,blended |
Size: | S/M/L/XL/2XL/3Xl |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 65 | 25.6 | 100 | 39.4 | 60 | 24.0 |
M | 66 | 26.0 | 105 | 41.3 | 61 | 24.4 |
L | 67 | 26.4 | 110 | 43.3 | 62 | 24.4 |
XL | 68 | 26.8 | 115 | 45.3 | 63 | 24.8 |
2XL | 69 | 27.2 | 120 | 47.2 | 64 | 25.2 |
3XL | 70 | 27.6 | 125 | 49.2 | 65 | 25.6 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 100 | 39.4 | 105 | 41.3 | 68 | 26.8 |
M | 101 | 39.8 | 110 | 43.3 | 73 | 28.7 |
L | 102 | 40.2 | 115 | 45.3 | 78 | 30.7 |
XL | 103 | 40.6 | 120 | 47.2 | 83 | 32.7 |
2XL | 104 | 40.9 | 125 | 49.2 | 88 | 34.6 |
3XL | 105 | 41.3 | 130 | 51.2 | 93 | 36.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.