23% OFF
SPU: | YSYYJ240904029 |
Style: | Casual |
Color: | Black/White/Red/Apricot |
Season: | Fall/Winter |
Neckline: | Stand-up collar |
Sleeve Length: | Long Sleeve |
Material: | Cotton |
Size: | S/M/L/XL/2XL/3XL |
Top Size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 58 | 22.8 | 90 | 35.4 | 60 | 23.6 |
M | 59 | 23.2 | 95 | 37.4 | 61 | 24.0 |
L | 60 | 23.6 | 100 | 39.4 | 62 | 24.4 |
XL | 61 | 24.0 | 105 | 41.3 | 63 | 24.8 |
2XL | 62 | 24.4 | 110 | 43.3 | 64 | 25.2 |
3XL | 63 | 24.8 | 115 | 45.3 | 65 | 25.6 |
Pant Size:
Size Chart: | Length | Waist | Hip | |||
CM | inch | CM | inch | CM | inch | |
S | 102 | 40.2 | 70 | 27.6 | 95 | 37.4 |
M | 103 | 40.6 | 75 | 29.5 | 100 | 39.4 |
L | 104 | 40.9 | 80 | 31.5 | 105 | 41.3 |
XL | 105 | 41.3 | 85 | 33.5 | 110 | 43.3 |
2XL | 106 | 41.7 | 90 | 35.4 | 115 | 45.3 |
3XL | 107 | 42.1 | 95 | 37.4 | 120 | 47.2 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.