22% OFF
SPU: | YSOLM240820187 |
Style: | casual |
Color: | khaki,green,skyblue |
Season: | summer/autumn |
Material: | cotton,blend |
Size: | S/M/L/XL/2XL/3XL |
Top Size
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 59 | 23.2 | 105 | 41.3 | 23 | 9.2 |
M | 60 | 23.6 | 110 | 43.3 | 24 | 9.6 |
L | 61 | 24.0 | 115 | 45.3 | 25 | 9.8 |
XL | 62 | 24.4 | 120 | 47.2 | 26 | 10.2 |
2XL | 63 | 24.8 | 125 | 49.2 | 27 | 10.6 |
3XL | 64 | 25.2 | 130 | 51.2 | 28 | 11.0 |
Pant Size
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 101 | 39.8 | 100 | 39.4 | 68 | 27.2 |
M | 102 | 40.2 | 105 | 41.3 | 73 | 29.2 |
L | 103 | 40.6 | 110 | 43.3 | 78 | 30.7 |
XL | 104 | 40.9 | 115 | 45.3 | 79 | 31.1 |
2XL | 105 | 41.3 | 120 | 47.2 | 80 | 31.5 |
3XL | 106 | 41.7 | 125 | 49.2 | 81 | 31.9 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.