23% OFF
SPU: | YSHJL240146 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Summer |
Neckline: | Round Neck |
Size: | Regular |
Sleeve Length: | Sleeveless |
Material: | Linen |
Top :
Size Chart: | Length | Bust | ||
CM | inch | CM | inch | |
S | 50 | 19.7 | 94 | 37.0 |
M | 51 | 20.1 | 99 | 39.0 |
L | 52 | 20.5 | 104 | 40.9 |
XL | 53 | 20.9 | 109 | 42.9 |
2XL | 54 | 21.3 | 114 | 44.9 |
3XL | 55 | 21.7 | 119 | 46.9 |
Skirts:
Size Chart: | Length | Waist Size | Hip Size | |||
CM | inch | CM | inch | CM | inch | |
S | 85 | 33.5 | 66 | 26.0 | 98 | 38.6 |
M | 86 | 33.9 | 71 | 28.0 | 103 | 40.6 |
L | 87 | 34.3 | 76 | 29.9 | 108 | 42.5 |
XL | 88 | 34.6 | 81 | 31.9 | 113 | 44.5 |
2XL | 89 | 35.0 | 86 | 33.9 | 118 | 46.5 |
3XL | 90 | 35.4 | 91 | 35.8 | 123 | 48.4 |
*This data was obtained from manually measuring the product, it may be off by 1-3 CM.