11% OFF
SPU: | YSWNQ42802 |
Style: | Casual |
Pattern Type: | Plain Blended |
Season: | Spring/Summer |
Length: | Regular |
Material: | Blended |
Size | Length | Bust | Sleeve Length | Shoulder | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
XS | 140 | 55.1 | 98 | 38.6 | 24.5 | 9.6 | 46.5 | 18.3 |
S | 142 | 55.9 | 106 | 41.7 | 25 | 9.8 | 48.5 | 19.1 |
M | 144 | 56.7 | 114 | 44.9 | 25.5 | 10.0 | 50.5 | 19.9 |
L | 146 | 57.5 | 122 | 48.0 | 26 | 10.2 | 52.5 | 20.7 |
XL | 148 | 58.3 | 130 | 51.2 | 26.5 | 10.4 | 54.5 | 21.5 |
2XL | 150 | 59.1 | 138 | 54.3 | 27 | 10.6 | 56.5 | 22.2 |
3XL | 152 | 59.8 | 146 | 57.5 | 27.5 | 10.8 | 58.5 | 23.0 |
4XL | 154 | 60.6 | 154 | 60.6 | 28 | 11.0 | 60.5 | 23.8 |
5XL | 156 | 61.4 | 130 | 51.2 | 23 | 9.1 | 57 | 22.4 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.