21% OFF
SPU: | YSHHP243401 |
Style: | casual |
Color: | Black, green, apricot |
Season: | spring/summer |
Neckline: | V-neck |
Sleeve Length: | cap sleeve |
Material: | Cotton |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
Top size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 60 | 23.6 | 2 | 0.8 | 101 | 39.8 |
M | 61 | 24.0 | 3 | 1.2 | 106 | 41.7 |
L | 62 | 24.4 | 4 | 1.6 | 111 | 43.7 |
XL | 63 | 24.8 | 5 | 2.0 | 116 | 45.7 |
2XL | 64 | 25.2 | 6 | 2.4 | 121 | 47.6 |
3XL | 65 | 25.6 | 7 | 2.8 | 126 | 49.6 |
4XL | 66 | 26.0 | 8 | 3.1 | 131 | 51.6 |
5XL | 67 | 26.4 | 9 | 3.5 | 136 | 53.5 |
Skirt size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 98 | 38.6 | 100 | 39.4 | 68 | 26.8 |
M | 99 | 39.0 | 105 | 41.3 | 74 | 29.1 |
L | 100 | 39.4 | 110 | 43.3 | 80 | 31.5 |
XL | 101 | 39.8 | 115 | 45.3 | 86 | 33.9 |
2XL | 102 | 40.2 | 120 | 47.2 | 92 | 36.2 |
3XL | 103 | 40.6 | 125 | 49.2 | 98 | 38.6 |
4XL | 104 | 40.9 | 130 | 51.2 | 104 | 40.9 |
5XL | 105 | 41.3 | 135 | 53.1 | 110 | 43.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.