24% OFF
SPU: | YSLYL230267 |
Style: | Fashion |
Pattern Type: |
Plain |
Season: | Spring/Summer |
Neckline: | One-shoulder |
Length: | Short |
Sleeve Length: | Sleeveless |
Material: | Polyester |
Shirt :
Size Chart: | US | Length | Bust | Sleeve | |||
CM | inch | CM | inch | CM | inch | ||
S | 2.0 | 48 | 18.9 | 96 | 37.8 | 59 | 23.2 |
M | 4.0 | 49 | 19.3 | 101 | 39.8 | 60 | 23.6 |
6.0 | |||||||
L | 8.0 | 50 | 19.7 | 106 | 41.7 | 61 | 24.0 |
10.0 | |||||||
XL | 12.0 | 51 | 20.1 | 111 | 43.7 | 62 | 24.4 |
14.0 | |||||||
2XL | 16.0 | 52 | 20.5 | 116 | 45.7 | 63 | 24.8 |
18.0 | |||||||
3XL | 20.0 | 53 | 20.9 | 121 | 47.6 | 64 | 25.2 |
Pants:
Size Chart: | US | Length | Waist Size | Hip Size | |||
CM | inch | CM | inch | CM | inch | ||
S | 2.0 | 106 | 41.7 | 66 | 26.0 | 104 | 40.9 |
M | 4.0 | 107 | 42.1 | 71 | 28.0 | 109 | 42.9 |
6.0 | |||||||
L | 8.0 | 108 | 42.5 | 76 | 29.9 | 114 | 44.9 |
10.0 | |||||||
XL | 12.0 | 109 | 42.9 | 81 | 31.9 | 119 | 46.9 |
14.0 | |||||||
2XL | 16.0 | 110 | 43.3 | 86 | 33.9 | 124 | 48.8 |
18.0 | |||||||
3XL | 20.0 | 111 | 43.7 | 91 | 35.8 | 129 | 50.8 |
*This data was obtained from manually measuring the product, it may be off by 1-3 CM.