22% OFF
SPU: | YSHHP243482 |
Style: | casual |
Color: | green,black, white, red, purple, blue, green, orange |
Season: | spring/summer |
Neckline: | round neck |
Sleeve Length: | long sleeve |
Material: | chiffon |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
shirt's size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 90 | 35.4 | 105 | 41.3 | 53 | 20.9 |
M | 91 | 35.8 | 110 | 43.3 | 54 | 21.3 |
L | 92 | 36.2 | 115 | 45.3 | 55 | 21.7 |
XL | 93 | 36.6 | 120 | 47.2 | 56 | 22.0 |
2XL | 94 | 37.0 | 125 | 49.2 | 57 | 22.4 |
3XL | 95 | 37.4 | 130 | 51.2 | 58 | 22.8 |
4XL | 96 | 37.8 | 135 | 53.1 | 59 | 23.2 |
5XL | 97 | 38.2 | 140 | 55.1 | 60 | 23.6 |
Pants size:
Size Chart: | Pants Length | Waist Size | Hip Size | |||
CM | inch | CM | inch | CM | inch | |
S | 110 | 43.3 | 68 | 26.8 | 110 | 43.3 |
M | 111 | 43.7 | 73 | 28.7 | 115 | 45.3 |
L | 112 | 44.1 | 78 | 30.7 | 120 | 47.2 |
XL | 113 | 44.5 | 83 | 32.7 | 125 | 49.2 |
2XL | 114 | 44.9 | 88 | 34.6 | 125 | 49.2 |
3XL | 115 | 45.3 | 93 | 36.6 | 130 | 51.2 |
4XL | 116 | 45.7 | 98 | 38.6 | 130 | 51.2 |
5XL | 117 | 46.1 | 103 | 40.6 | 135 | 53.1 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.