21% OFF
SPU: | YSHHP240605041 |
Style: | casual |
Color: | Blue, khaki, black, white, orange |
Season: | summer |
Neckline: | Round neck |
Sleeve Length: | Midi sleeve |
Material: | Cotton and Linen |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
shirt's size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 126 | 49.6 | 42 | 16.8 | 103 | 40.6 |
M | 127 | 50.0 | 43 | 17.2 | 108 | 42.5 |
L | 128 | 50.4 | 44 | 17.3 | 113 | 44.5 |
XL | 129 | 50.8 | 45 | 17.7 | 118 | 46.5 |
2XL | 130 | 51.2 | 46 | 18.1 | 123 | 48.4 |
3XL | 131 | 51.6 | 47 | 18.5 | 128 | 50.4 |
4XL | 132 | 52.0 | 48 | 18.9 | 133 | 52.4 |
5XL | 133 | 52.4 | 49 | 19.3 | 138 | 54.3 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 109 | 42.9 | 110 | 43.3 | 68 | 26.8 |
M | 110 | 43.3 | 115 | 45.3 | 73 | 28.7 |
L | 111 | 43.7 | 120 | 47.2 | 78 | 30.7 |
XL | 112 | 44.1 | 125 | 49.2 | 83 | 32.7 |
2XL | 113 | 44.5 | 130 | 51.2 | 88 | 34.6 |
3XL | 114 | 44.9 | 135 | 53.1 | 93 | 36.6 |
4XL | 115 | 45.3 | 140 | 55.1 | 98 | 38.6 |
5XL | 116 | 45.7 | 145 | 57.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.