46% OFF
SPU: | YSOYM2462009 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring/Summer |
Length: | Regular |
Material: | Cotton |
Top size:
Size Chart: | Length | Bust | Shoulder | |||
CM | inch | CM | inch | CM | inch | |
S | 60 | 23.6 | 100 | 39.4 | 50 | 19.7 |
M | 61 | 24.0 | 105 | 41.3 | 51 | 20.1 |
L | 62 | 24.4 | 110 | 43.3 | 52 | 20.5 |
XL | 63 | 24.8 | 115 | 45.3 | 53 | 20.9 |
2XL | 64 | 25.2 | 120 | 47.2 | 54 | 21.3 |
3XL | 65 | 25.6 | 125 | 49.2 | 55 | 21.7 |
4XL | 66 | 26.0 | 130 | 51.2 | 56 | 22.0 |
5XL | 67 | 26.4 | 135 | 53.1 | 57 | 22.4 |
Pants size:
Size Chart: | Length | Hip Size | Waist Size | |||
CM | inch | CM | inch | CM | inch | |
S | 105 | 41.3 | 96 | 37.8 | 70 | 27.6 |
M | 106 | 41.7 | 100 | 39.4 | 75 | 29.5 |
L | 107 | 42.1 | 104 | 40.9 | 80 | 31.5 |
XL | 108 | 42.5 | 108 | 42.5 | 85 | 33.5 |
2XL | 109 | 42.9 | 116 | 45.7 | 90 | 35.4 |
3XL | 110 | 43.3 | 124 | 48.8 | 95 | 37.4 |
4XL | 111 | 43.7 | 130 | 51.2 | 100 | 39.4 |
5XL | 112 | 44.1 | 138 | 54.3 | 105 | 41.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.