22% OFF
SPU: | YSOYM240923231 |
Style: | Casual |
Pattern Type: | Plain |
Season: | spring autumn winter |
Length: | Long sleeve |
Material: | Cotton |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Top size:
Size Chart: | Length | Bust | Shoulder | Sleeve Length | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 65 | 25.6 | 100 | 39.4 | 39 | 15.4 | 22 | 8.7 |
M | 66 | 26.0 | 105 | 41.3 | 40 | 15.7 | 23 | 9.1 |
L | 67 | 26.4 | 110 | 43.3 | 41 | 16.1 | 24 | 9.4 |
XL | 68 | 26.8 | 115 | 45.3 | 42 | 16.5 | 25 | 9.8 |
2XL | 69 | 27.2 | 120 | 47.2 | 43 | 16.9 | 26 | 10.2 |
3XL | 70 | 27.6 | 125 | 49.2 | 44 | 17.3 | 27 | 10.6 |
Pants size:
Size Chart: | Waist | Hips | Length | |||
CM | inch | CM | inch | CM | inch | |
S | 73 | 28.7 | 108 | 42.5 | 103 | 40.6 |
M | 78 | 30.7 | 113 | 44.5 | 104 | 40.9 |
L | 83 | 32.7 | 118 | 46.5 | 105 | 41.3 |
XL | 88 | 34.6 | 123 | 48.4 | 106 | 41.7 |
2XL | 93 | 36.6 | 128 | 50.4 | 107 | 42.1 |
3XL | 98 | 38.6 | 133 | 52.4 | 108 | 42.5 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.