25% OFF
SPU: | YSCGX240808006 |
Style: | casual |
color: | green |
Season: | summer |
Material: | cotton ,blended |
Size: | S/M/L/XL/2XL/3XL |
size:
Size Chart: | Length | Bust | ||
CM | inch | CM | inch | |
S | 100 | 34.6 | 95 | 43.3 |
M | 101 | 35.0 | 100 | 45.3 |
L | 102 | 35.4 | 105 | 47.2 |
XL | 103 | 35.8 | 125 | 49.2 |
2XL | 104 | 36.2 | 130 | 51.2 |
3XL | 105 | 36.6 | 135 | 53.1 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.