20% OFF
SPU: |
YSHMY241011125 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Autumn and Winter |
Length: | Long sleeve |
Material: | Cotton |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Top size:
Tops Size | Length | Bust | Shoulder | Sleeve Length | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 58 | 22.8 | 105 | 41.3 | 40 | 15.7 | 58 | 22.8 |
M | 59 | 23.2 | 110 | 43.3 | 41 | 16.1 | 59 | 23.2 |
L | 60 | 23.6 | 115 | 45.3 | 42 | 16.5 | 60 | 23.6 |
XL | 61 | 24.0 | 120 | 47.2 | 43 | 16.9 | 61 | 24.0 |
2XL | 62 | 24.4 | 125 | 49.2 | 44 | 17.3 | 62 | 24.4 |
3XL | 63 | 24.8 | 130 | 51.2 | 45 | 17.7 | 63 | 24.8 |
Pants size:
Pants Size | Length | Inseam | Waist | Hips | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 109 | 42.9 | 70 | 27.6 | 75 | 29.5 | 108 | 42.5 |
M | 110 | 43.3 | 71 | 28.0 | 80 | 31.5 | 113 | 44.5 |
L | 111 | 43.7 | 72 | 28.3 | 85 | 33.5 | 118 | 46.5 |
XL | 112 | 44.1 | 73 | 28.7 | 90 | 35.4 | 123 | 48.4 |
2XL | 113 | 44.5 | 74 | 29.1 | 95 | 37.4 | 128 | 50.4 |
3XL | 114 | 44.9 | 75 | 29.5 | 100 | 39.4 | 133 | 52.4 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.