26% OFF
SPU: | YSHHP240711011 |
Style: | casual |
Color: | army green, yellow, blue, green |
Season: | summer |
Material: | cotton,blend |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
Size Chart: | Length | Bust | ||
CM | inch | CM | inch | |
S | 138 | 54.3 | 100 | 39.4 |
M | 139 | 54.7 | 105 | 41.3 |
L | 140 | 55.1 | 110 | 43.3 |
XL | 141 | 55.5 | 115 | 45.3 |
2XL | 142 | 55.9 | 120 | 47.2 |
3XL | 143 | 56.3 | 125 | 49.2 |
4XL | 144 | 56.7 | 130 | 51.2 |
5XL | 145 | 57.1 | 135 | 53.1 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.