23% OFF
SPU: | YSHHP2452907 |
Style: | Casual |
Color: | Blue, Green, Red |
Season: | Summer |
Neckline: | V neck |
Sleeve Length: | Long Sleeve |
Material: | Cotton,Blended |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 66 | 26.0 | 105 | 41.3 | 60 | 24.0 |
M | 67 | 26.4 | 110 | 43.3 | 61 | 24.4 |
L | 68 | 26.8 | 115 | 45.3 | 62 | 24.4 |
XL | 69 | 27.2 | 120 | 47.2 | 63 | 24.8 |
2XL | 70 | 27.6 | 125 | 49.2 | 64 | 25.2 |
3XL | 71 | 28.0 | 130 | 51.2 | 65 | 25.6 |
4XL | 72 | 28.3 | 135 | 53.1 | 66 | 26.0 |
5XL | 73 | 28.7 | 140 | 55.1 | 67 | 26.4 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 110 | 43.3 | 110 | 43.3 | 68 | 26.8 |
M | 111 | 43.7 | 115 | 45.3 | 73 | 28.7 |
L | 112 | 44.1 | 120 | 47.2 | 78 | 30.7 |
XL | 113 | 44.5 | 125 | 49.2 | 83 | 32.7 |
2XL | 114 | 44.9 | 130 | 51.2 | 88 | 34.6 |
3XL | 115 | 45.3 | 135 | 53.1 | 93 | 36.6 |
4XL | 116 | 45.7 | 140 | 55.1 | 98 | 38.6 |
5XL | 117 | 46.1 | 145 | 57.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.