26% OFF
SPU: | YSXSQ240930012 |
Style: | Casual |
Pattern Type: | Plain |
Season: | winter |
Length: | Long sleeve |
Material: | Cotton |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 |
43 |
88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Dress Chart: | Length | Bust | Waist | Hips | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 110 | 43.3 | 85 | 33.5 | 62 | 24.4 | 80 | 31.5 |
M | 111 | 43.7 | 90 | 35.4 | 67 | 26.4 | 85 | 33.5 |
L | 112 | 44.1 | 95 | 37.4 | 72 | 28.3 | 90 | 35.4 |
XL | 113 | 44.5 | 100 | 39.4 | 77 | 30.3 | 95 | 37.4 |
2XL | 114 | 44.9 | 105 | 41.3 | 82 | 32.3 | 100 | 39.4 |
3XL | 115 | 45.3 | 110 | 43.3 | 87 | 34.3 | 105 | 41.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.