22% OFF
SPU: | YSHHP240902044 |
Style: | casual |
color: | blue,green,grey |
Season: | summer |
Material: | cotton ,blended |
Size: | S/M/L/XL/2XL/3XL |
top size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 52 | 34.6 | 98 | 43.3 | 57 | 24.0 |
M | 53 | 35.0 | 103 | 45.3 | 58 | 24.4 |
L | 54 | 35.4 | 105 | 47.2 | 59 | 24.4 |
XL | 55 | 35.8 | 125 | 49.2 | 60 | 24.8 |
2XL | 56 | 36.2 | 130 | 51.2 | 61 | 25.2 |
3XL | 57 | 36.6 | 135 | 53.1 | 62 | 25.6 |
pant size:
Size Chart: | Length | Hip | waist | |||
CM | inch | CM | inch | CM | inch | |
S | 98 | 34.6 | 100 | 43.3 | 68 | 24.0 |
M | 99 | 35.0 | 105 | 45.3 | 69 | 24.4 |
L | 100 | 35.4 | 110 | 47.2 | 70 | 24.4 |
XL | 101 | 35.8 | 115 | 49.2 | 71 | 24.8 |
2XL | 102 | 36.2 | 120 | 51.2 | 72 | 25.2 |
3XL | 103 | 36.6 | 125 | 53.1 | 73 | 25.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.