22% OFF
SPU: | YSHHP240923272 |
Style: | Casual |
Season: | Autumn/Winter |
Material: | cotton ,blended |
Size: | S/M/L/XL/2XL/3XL |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Tops size:
Tops Size | Length | Bust | Shoulder | |||
CM | inch | CM | inch | CM | inch | |
S | 88 | 34.6 | 106 | 41.7 | 40 | 15.7 |
M | 89 | 35.0 | 111 | 43.7 | 41 | 16.1 |
L | 90 | 35.4 | 116 | 45.7 | 42 | 16.5 |
XL | 91 | 35.8 | 121 | 47.6 | 43 | 16.9 |
2XL | 92 | 36.2 | 126 | 49.6 | 44 | 17.3 |
3XL | 93 | 36.6 | 131 | 51.6 | 45 | 17.7 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.