25% OFF
SPU: | YSGJ240927281 |
Style: |
Casual |
Pattern Type: |
Plain |
Season: | Autumn and Winter |
Length: | Regular |
Material: | Cotton Blend |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Shirt size:
Size Chart: | Length | Bust | Shoulder | Sleeve Length | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 75 | 29.5 | 118 | 46.5 | 43 | 16.9 | 55 | 21.7 |
M | 76 | 29.9 | 123 | 48.4 | 44 | 17.3 | 56 | 22.0 |
L | 77 | 30.3 | 128 | 50.4 | 45 | 17.7 | 57 | 22.4 |
XL | 78 | 30.7 | 133 | 52.4 | 46 | 18.1 | 58 | 22.8 |
2XL | 79 | 31.1 | 138 | 54.3 | 47 | 18.5 | 59 | 23.2 |
3XL | 80 | 31.5 | 143 | 56.3 | 48 | 18.9 | 60 | 23.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.