22% OFF
SPU: |
YSGJ241021194 |
Style: |
Casual |
Pattern Type: |
Plain |
Season: | Autumn and Winter |
Length: | Regular |
Material: |
Velvet |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Jumpsuits size:
Size Chart: | Length | Bust | Shoulder | Sleeve Length | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 147 | 57.9 | 100 | 39.4 | 40 | 15.7 | 59 | 23.2 |
M | 148 | 58.3 | 105 | 41.3 | 41 | 16.1 | 60 | 23.6 |
L | 149 | 58.7 | 110 | 43.3 | 42 | 16.5 | 61 | 24.0 |
XL | 150 | 59.1 | 115 | 45.3 | 43 | 16.9 | 62 | 24.4 |
2XL | 151 | 59.4 | 120 | 47.2 | 44 | 17.3 | 63 | 24.8 |
3XL | 152 | 59.8 | 125 | 49.2 | 45 | 17.7 | 64 | 25.2 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.