22% OFF
SPU: | YSXSQ241016133 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Autumn and Winter |
Length: | Long sleeve |
Material: | Cotton |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Top size:
Tops Size | Length | Bust | Shoulder | Sleeve Length | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 72 | 28.3 | 108 | 42.5 | 42 | 16.5 | 63 | 24.8 |
M | 73 | 28.7 | 113 | 44.5 | 43 | 16.9 | 64 | 25.2 |
L | 74 | 29.1 | 118 | 46.5 | 44 | 17.3 | 65 | 25.6 |
XL | 75 | 29.5 | 123 | 48.4 | 45 | 17.7 | 66 | 26.0 |
2XL | 76 | 29.9 | 128 | 50.4 | 46 | 18.1 | 67 | 26.4 |
3XL | 77 | 30.3 | 133 | 52.4 | 47 | 18.5 | 68 | 26.8 |
Pants size:
Pants Size | Length | Inseam | Waist | Hips | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 109 | 42.9 | 73 | 28.7 | 78 | 30.7 | 108 | 42.5 |
M | 110 | 43.3 | 74 | 29.1 | 83 | 32.7 | 113 | 44.5 |
L | 111 | 43.7 | 75 | 29.5 | 88 | 34.6 | 118 | 46.5 |
XL | 112 | 44.1 | 76 | 29.9 | 93 | 36.6 | 123 | 48.4 |
2XL | 113 | 44.5 | 77 | 30.3 | 98 | 38.6 | 128 | 50.4 |
3XL | 114 | 44.9 | 78 | 30.7 | 103 | 40.6 | 133 | 52.4 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.