22% OFF
SPU: | YSOYM240918153 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring Autumn and Winter |
Length: | Regular |
Material: | Cotton |
Top Size:
Top Size | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 65 | 26 | 95 | 37 | 60 | 24 |
M | 66 | 26 | 100 | 39 | 61 | 24 |
L | 67 | 26 | 105 | 41 | 62 | 24 |
XL | 68 | 27 | 110 | 43 | 63 | 25 |
2XL | 69 | 27 | 115 | 45 | 64 | 25 |
3XL | 70 | 28 | 120 | 47 | 65 | 26 |
Pants Size:
Pants Size | Waist | Hips | Length | |||
CM | inch | CM | inch | CM | inch | |
S | 97 | 26.8 | 100 | 39.4 | 100 | 38.6 |
M | 102 | 28.7 | 105 | 41.3 | 101 | 39 |
L | 107 | 30.7 | 110 | 43.3 | 102 | 39.4 |
XL | 112 | 32.7 | 115 | 45.3 | 103 | 39.8 |
2XL | 117 | 34.6 | 120 | 47.2 | 104 | 40.2 |
3XL | 122 | 36.6 | 125 | 49.2 | 105 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.