21% OFF
SPU: | YSHHP240905085 |
Style: | Casual |
Season: | autumn |
Material: | cotton ,blended |
Size: | S/M/L/XL/2XL/3Xl |
tops size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 76 | 29.9 | 108 | 42.5 | 40 | 16.0 |
M | 77 | 30.3 | 113 | 44.5 | 41 | 16.4 |
L | 78 | 30.7 | 118 | 46.5 | 42 | 16.5 |
XL | 79 | 31.1 | 123 | 48.4 | 43 | 16.9 |
2XL | 80 | 31.5 | 128 | 50.4 | 44 | 17.3 |
3XL | 81 | 31.9 | 133 | 52.4 | 45 | 17.7 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 110 | 43.3 | 110 | 43.3 | 68 | 26.8 |
M | 111 | 43.7 | 115 | 45.3 | 73 | 28.7 |
L | 112 | 44.1 | 120 | 47.2 | 78 | 30.7 |
XL | 113 | 44.5 | 125 | 49.2 | 83 | 32.7 |
2XL | 114 | 44.9 | 130 | 51.2 | 88 | 34.6 |
3XL | 115 | 45.3 | 135 | 53.1 | 93 | 36.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.