22% OFF
SPU: | YSHHP242203 |
Style: | casual |
Color: | red,black, gray, white, blue, rose red, purple, green, khaki |
Season: | summer |
Neckline: | round neck |
Sleeve Length: | long sleeve |
Material: | cotton |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
Top size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 120 | 47.2 | 50 | 20.0 | 100 | 39.4 |
M | 121 | 47.6 | 51 | 20.4 | 105 | 41.3 |
L | 122 | 48.0 | 52 | 20.5 | 110 | 43.3 |
XL | 123 | 48.4 | 53 | 20.9 | 115 | 45.3 |
2XL | 124 | 48.8 | 54 | 21.3 | 120 | 47.2 |
3XL | 125 | 49.2 | 55 | 21.7 | 125 | 49.2 |
4XL | 126 | 49.6 | 56 | 22.0 | 130 | 51.2 |
5XL | 127 | 50.0 | 57 | 22.4 | 135 | 53.1 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 110 | 43.3 | 100 | 39.4 | 70 | 27.6 |
M | 111 | 43.7 | 105 | 41.3 | 75 | 29.5 |
L | 112 | 44.1 | 110 | 43.3 | 80 | 31.5 |
XL | 113 | 44.5 | 115 | 45.3 | 85 | 33.5 |
2XL | 114 | 44.9 | 120 | 47.2 | 90 | 35.4 |
3XL | 115 | 45.3 | 125 | 49.2 | 95 | 37.4 |
4XL | 116 | 45.7 | 130 | 51.2 | 100 | 39.4 |
5XL | 117 | 46.1 | 135 | 53.1 | 105 | 41.3 |