25% OFF
SPU: |
YSLYL230278 |
Style: | Casual |
Pattern Type: | Knitted |
Season: | Spring/Fall |
Length: | Regular |
Material: | Polyester |
Size | Length | Bust | Sleeve Length | Skirt Length | Waist | Hip | ||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 57 | 22.4 | 105 | 41.3 | 55 | 21.7 | 98 | 38.6 | 65 | 25.6 | 112 | 44.1 |
M | 59 | 23.2 | 110 | 43.3 | 56 | 22.0 | 99 | 39.0 | 70 | 27.6 | 117 | 46.1 |
L | 61 | 24.0 | 115 | 45.3 | 57 | 22.4 | 100 | 39.4 | 75 | 29.5 | 122 | 48.0 |
XL | 63 | 24.8 | 120 | 47.2 | 58 | 22.8 | 101 | 39.8 | 80 | 31.5 | 127 | 50.0 |
2XL | 65 | 25.6 | 125 | 49.2 | 59 | 23.2 | 102 | 40.2 | 85 | 33.5 | 132 | 52.0 |
3XL | 67 | 26.4 | 130 | 51.2 | 60 | 23.6 | 103 | 40.6 | 90 | 35.4 | 137 | 53.9 |
4XL | 69 | 27.2 | 135 | 53.1 | 61 | 24.0 | 104 | 40.9 | 95 | 37.4 | 142 | 55.9 |
5XL | 71 | 28.0 | 140 | 55.1 | 62 | 24.4 | 105 | 41.3 | 100 | 39.4 | 147 | 57.9 |
This data was obtained from manually measuring the product, it may be off by 1-5 CM.