22% OFF
SPU: |
YSOYM240829325 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring, summer and autumn |
Length: | Regular |
Material: | Cotton |
Top Size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 65 | 56.7 | 100 | 39.4 | 67 | 26.4 |
M | 66 | 144 | 105 | 41.3 | 68 | 26.8 |
L | 67 | 26.4 | 110 | 43.3 | 69 | 27.2 |
XL | 68 | 26.8 | 115 | 45.3 | 70 | 27.6 |
2XL | 69 | 27.2 | 120 | 47.2 | 71 | 28.0 |
3XL | 70 | 27.6 | 125 | 49.2 | 72 | 28.3 |
4XL | 71 | 28.0 | 130 | 51.2 | 73 | 28.7 |
5XL | 72 | 28.3 | 135 | 53.1 | 74 | 29.1 |
Pants Size:
Size Chart: | Length | Hip Size | Waist Size | |||
CM | inch | CM | inch | CM | inch | |
S | 97 | 38.2 | 100 | 39.4 | 75 | 29.5 |
M | 98 | 38.6 | 105 | 41.3 | 80 | 31.5 |
L | 99 | 39.0 | 110 | 43.3 | 85 | 33.5 |
XL | 100 | 39.4 | 115 | 45.3 | 90 | 35.4 |
2XL | 101 | 39.8 | 120 | 47.2 | 95 | 37.4 |
3XL | 102 | 40.2 | 125 | 49.2 | 100 | 39.4 |
4XL | 103 | 40.6 | 130 | 51.2 | 105 | 41.3 |
5XL | 104 | 40.9 | 135 | 53.1 | 110 | 43.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.