23% OFF
SPU: | YSGJ240808072 |
Style: | Casual |
Neckline: | Round neck |
Sleeve Length: | Long Sleeve |
Material: | Cotton Blend |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
Top Size | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 68 | 26.8 | 95 | 37.4 | 42 | 16.5 |
M | 69 | 27.2 | 100 | 39.4 | 43 | 16.9 |
L | 70 | 27.6 | 105 | 41.3 | 44 | 17.3 |
XL | 71 | 28.0 | 110 | 43.3 | 45 | 17.7 |
2XL | 72 | 28.3 | 115 | 45.3 | 46 | 18.1 |
3XL | 73 | 28.7 | 120 | 47.2 | 47 | 18.5 |
4XL | 74 | 29.1 | 125 | 49.2 | 48 | 18.9 |
5XL | 75 | 29.5 | 130 | 51.2 | 49 | 19.3 |
Pants Size | Waist | Hips | Length | |||
CM | inch | CM | inch | CM | inch | |
S | 68 | 26.8 | 100 | 39.4 | 103 | 40.6 |
M | 73 | 28.7 | 105 | 41.3 | 104 | 40.9 |
L | 78 | 30.7 | 110 | 43.3 | 105 | 41.3 |
XL | 83 | 32.7 | 115 | 45.3 | 106 | 41.7 |
2XL | 88 | 34.6 | 120 | 47.2 | 107 | 42.1 |
3XL | 93 | 36.6 | 125 | 49.2 | 108 | 42.5 |
4XL | 98 | 38.6 | 130 | 51.2 | 109 | 42.9 |
5XL | 103 | 40.6 | 135 | 53.1 | 110 | 43.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.