19% OFF
SPU: | YSHMY240906075 |
Style: | casual |
Color: | off-white |
Season: | autumn |
Neckline: | V-neck |
Sleeve Length: | long sleeve |
Material: | Cotton |
Size: | S/M/L/XL/2XL/3XL |
Vest size:
Size Chart: | Length | Bust | ||
CM | inch | CM | inch | |
S | 60 | 23.6 | 103 | 40.6 |
M | 61 | 24.0 | 108 | 42.5 |
L | 62 | 24.4 | 113 | 44.5 |
XL | 63 | 24.8 | 119 | 46.9 |
2XL | 64 | 25.2 | 124 | 48.8 |
3XL | 65 | 25.6 | 129 | 50.8 |
Jacket size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 70 | 27.6 | 60 | 24.0 | 106 | 41.7 |
M | 71 | 28.0 | 61 | 24.4 | 111 | 43.7 |
L | 72 | 28.3 | 62 | 24.4 | 116 | 45.7 |
XL | 73 | 28.7 | 63 | 24.8 | 122 | 48.0 |
2XL | 74 | 29.1 | 64 | 25.2 | 127 | 50.0 |
3XL | 75 | 29.5 | 65 | 25.6 | 132 | 52.0 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 107 | 42.1 | 110 | 43.3 | 68 | 26.8 |
M | 108 | 42.5 | 115 | 45.3 | 73 | 28.7 |
L | 109 | 42.9 | 120 | 47.2 | 78 | 30.7 |
XL | 110 | 43.3 | 125 | 49.2 | 83 | 32.7 |
2XL | 111 | 43.7 | 130 | 51.2 | 88 | 34.6 |
3XL | 112 | 44.1 | 135 | 53.1 | 93 | 36.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.