23% OFF
SPU: | YSYYJ240827226 |
Style: | Casual |
Color: | Brown/Red |
Season: | Spring/Fall |
Neckline: | Stand-up collar |
Sleeve Length: | Long Sleeve |
Material: | Cotton Polyester |
Size: | S/M/L/XL/2XL/3XL |
Top Size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 62 | 24.4 | 95 | 37.4 | 60 | 23.6 |
M | 63 | 24.8 | 100 | 39.4 | 61 | 24.0 |
L | 64 | 25.2 | 100 | 39.4 | 62 | 24.4 |
XL | 65 | 25.6 | 105 | 41.3 | 63 | 24.8 |
2XL | 66 | 26.0 | 110 | 43.3 | 64 | 25.2 |
3XL | 67 | 26.4 | 115 | 45.3 | 65 | 25.6 |
Skirt Size:
Size Chart: | Length | Waist | Hip | |||
CM | inch | CM | inch | CM | inch | |
S | 102 | 40.2 | 70 | 27.6 | 85 | 33.5 |
M | 103 | 40.6 | 75 | 29.5 | 90 | 35.4 |
L | 104 | 40.9 | 80 | 31.5 | 95 | 37.4 |
XL | 105 | 41.3 | 85 | 33.5 | 100 | 39.4 |
2XL | 106 | 41.7 | 90 | 35.4 | 105 | 41.3 |
3XL | 107 | 42.1 | 95 | 37.4 | 110 | 43.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.