21% OFF
Women's Casual Solid Color Knitted Skirt Two-piece Set
Women's Casual Solid Color Knitted Skirt Two-piece Set
Women's Casual Solid Color Knitted Skirt Two-piece Set
Women's Casual Solid Color Knitted Skirt Two-piece Set
Women's Casual Solid Color Knitted Skirt Two-piece Set
Women's Casual Solid Color Knitted Skirt Two-piece Set
Women's Casual Solid Color Knitted Skirt Two-piece Set
Women's Casual Solid Color Knitted Skirt Two-piece Set
Women's Casual Solid Color Knitted Skirt Two-piece Set
Women's Casual Solid Color Knitted Skirt Two-piece Set

Women's Casual Solid Color Knitted Skirt Two-piece Set

Regular price $46.99 Sale price $36.99 Save $10.00
1000 in stock
SPU: YSOLM240919174
Style: casual
Color: black,brown,green,pink,dark green
Season: autumn/winter
Material: cotton,blend
Size: S/M/L/XL/2XL/3XL


Body Measurements
Size Chart: US UK EU Bust Waist Hips
CM inch CM inch CM inch
S 6 - 8 10 - 12 38 - 40 90 35.4 68 26.8 98 38.6
M 10 14 42 95 37.4 73 28.7 103 40.6
L 12 16 44 100 39.4 78 30.7 108 42.5
XL 14 18 46 105 41.3 83 32.7 113 44.5
2XL 16 20 48 110 43.3 88 34.6 118 46.5
3XL 18 22 50 115 45.3 93 36.6 123 48.4
4XL 20 24.0 52 120 47.2 98 38.6 128 50.4
5XL 22 26.0 54 125 49.2 103 40.6 133 52.4
*Depending on your body type and dressing habits, the above sizesare for reference only.

Size Top Length Bust Sleeve Length Waist Hips Dress Length
CM inch CM inch CM inch CM inch CM inch CM inch
S 60 23.6 100 39.4 59 23.2 68 26.8 100 39.4 100 39.4
M 61 24.0 105 41.3 60 23.6 73 28.7 105 41.3 101 39.8
L 62 24.4 110 43.3 61 24.0 78 30.7 110 43.3 102 40.2
XL 63 24.8 115 45.3 62 24.4 83 32.7 115 45.3 103 40.6
2XL 64 25.2 120 47.2 63 24.8 88 34.6 120 47.2 104 40.9
3XL 65 25.6 125 49.2 64 25.2 93 36.6 125 49.2 105 41.3

This data was obtained from manually measuring the product, it may be off by 1-2 CM.