29% OFF
SPU: | YSGJ240924235 |
Style: |
Casual |
Pattern Type: | Solid Color |
Season: | Autumn and Winter |
Length: | Regular |
Material: | Cotton Blend |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Tops size:
Size Chart: | Length | Bust | Shoulder | Sleeve Length | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 72 | 28.3 | 110 | 43.3 | 39 | 15.4 | 32 | 12.6 |
M | 73 | 28.7 | 115 | 45.3 | 40 | 15.7 | 33 | 13.0 |
L | 74 | 29.1 | 120 | 47.2 | 41 | 16.1 | 34 | 13.4 |
XL | 75 | 29.5 | 125 | 49.2 | 42 | 16.5 | 35 | 13.8 |
2XL | 76 | 29.9 | 130 | 51.2 | 43 | 16.9 | 36 | 14.2 |
3XL | 77 | 30.3 | 135 | 53.1 | 44 | 17.3 | 37 | 14.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.