22% OFF
SPU: | YSHMY240710002 |
Style: | casual |
Color: | blue,white,red,black, yellow, gray, green, purple |
Season: | summer |
Neckline: | V-neck |
Sleeve Length: | Midi sleeve |
Material: | Cotton and Linen |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
shirt's size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 68 | 26.8 | 35.5 | 14.2 | 112 | 44.1 |
M | 69 | 27.2 | 36 | 14.4 | 116 | 45.7 |
L | 70 | 27.6 | 36.5 | 14.4 | 120 | 47.2 |
XL | 71 | 28.0 | 37 | 14.6 | 124 | 48.8 |
2XL | 72 | 28.3 | 37.5 | 14.8 | 128 | 50.4 |
3XL | 73 | 28.7 | 38 | 15.0 | 132 | 52.0 |
4XL | 74 | 29.1 | 38.5 | 15.2 | 136 | 53.5 |
5XL | 75 | 29.5 | 39 | 15.4 | 140 | 55.1 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 97 | 38.2 | 102 | 40.2 | 71 | 28.0 |
M | 98 | 38.6 | 106 | 41.7 | 75 | 29.5 |
L | 99 | 39.0 | 110 | 43.3 | 79 | 31.1 |
XL | 100 | 39.4 | 114 | 44.9 | 83 | 32.7 |
2XL | 101 | 39.8 | 118 | 46.5 | 87 | 34.3 |
3XL | 102 | 40.2 | 122 | 48.0 | 91 | 35.8 |
4XL | 103 | 40.6 | 126 | 49.6 | 95 | 37.4 |
5XL | 104 | 40.9 | 130 | 51.2 | 99 | 39.0 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.