30% OFF
SPU: | YSOYM32507 |
Style: | Casual |
Season: | Summer |
Neckline: | One Neck |
Length: | Long Sleeve |
Fit Type: | Loose |
Material: | Satin |
Top size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 65 | 25.6 | 35 | 14.0 | 100 | 39.4 |
M | 66 | 26.0 | 36 | 14.4 | 105 | 41.3 |
L | 67 | 26.4 | 37 | 14.6 | 110 | 43.3 |
XL | 68 | 26.8 | 38 | 15.0 | 115 | 45.3 |
2XL | 69 | 27.2 | 39 | 15.4 | 120 | 47.2 |
3XL | 70 | 27.6 | 40 | 15.7 | 125 | 49.2 |
4XL | 71 | 28.0 | 41 | 16.1 | 130 | 51.2 |
5XL | 72 | 28.3 | 42 | 16.5 | 135 | 53.1 |
Pants size:
Size Chart: | Pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 110 | 43.3 | 100 | 39.4 | 70 | 27.6 |
M | 111 | 43.7 | 105 | 41.3 | 75 | 29.5 |
L | 112 | 44.1 | 110 | 43.3 | 80 | 31.5 |
XL | 113 | 44.5 | 115 | 45.3 | 85 | 33.5 |
2XL | 114 | 44.9 | 120 | 47.2 | 90 | 35.4 |
3XL | 115 | 45.3 | 125 | 49.2 | 95 | 37.4 |
4XL | 116 | 45.7 | 130 | 51.2 | 100 | 39.4 |
5XL | 117 | 46.1 | 135 | 53.1 | 105 | 41.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.