25% OFF
SPU: | YSOYM240806059 |
Style: | Casual |
Pattern Type: | Plain |
Season: | summer autumn spring |
Length: | Regular |
Material: | Cotton |
Top Size:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 65 | 25.6 | 100 | 39.4 | 17 | 6.7 |
M | 66 | 26.0 | 110 | 43.3 | 18 | 7.1 |
L | 67 | 26.4 | 115 | 45.3 | 19 | 7.5 |
XL | 68 | 26.8 | 120 | 47.2 | 20 | 7.9 |
2XL | 69 | 27.2 | 125 | 49.2 | 21 | 8.3 |
3XL | 70 | 27.6 | 130 | 51.2 | 22 | 8.7 |
4XL | 71 | 28.0 | 135 | 53.1 | 23 | 9.1 |
5XL | 72 | 28.3 | 140 | 55.1 | 24 | 9.4 |
Pants Size:
Size Chart: | Length | Hip Size | Waist Size | |||
CM | inch | CM | inch | CM | inch | |
S | 97 | 38.2 | 100 | 39.4 | 75 | 29.5 |
M | 98 | 38.6 | 105 | 41.3 | 80 | 31.5 |
L | 99 | 39.0 | 110 | 43.3 | 85 | 33.5 |
XL | 100 | 39.4 | 115 | 45.3 | 90 | 35.4 |
2XL | 101 | 39.8 | 120 | 47.2 | 95 | 37.4 |
3XL | 102 | 40.2 | 125 | 49.2 | 100 | 39.4 |
4XL | 103 | 40.6 | 130 | 51.2 | 105 | 41.3 |
5XL | 104 | 40.9 | 135 | 53.1 | 110 | 43.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.