22% OFF
Women's Textured High-neck Casual Suit
Women's Textured High-neck Casual Suit
Women's Textured High-neck Casual Suit
Women's Textured High-neck Casual Suit
Women's Textured High-neck Casual Suit
Women's Textured High-neck Casual Suit
Women's Textured High-neck Casual Suit
Women's Textured High-neck Casual Suit

Women's Textured High-neck Casual Suit

Regular price $44.99 Sale price $34.99 Save $10.00
1000 in stock
SPU:
YSJX241114010
Style: Casual
Season: Autumn/Winter
Material: cotton ,blended
Size: S/M/L/XL/2XL/3XL

Body Measurements Size:

Body Measurements
Size Chart: US UK EU Bust Waist Hips
CM inch CM inch CM inch
XS 4 8 36 85 33.5 63 24.8 93 36.6
S 6 - 8 10 - 12 38 - 40 90 35.4 68 26.8 98 38.6
M 10 14 42 95 37.4 73 28.7 103 40.6
L 12 16 44 100 39.4 78 30.7 108 42.5
XL 14 18 46 105 41.3 83 32.7 113 44.5
2XL 16 20 48 110 43.3 88 34.6 118 46.5
3XL 18 22 50 115 45.3 93 36.6 123 48.4
4XL 20 24 52 120 47.2 98 38.6 128 50.4
5XL 22 26 54 125 49.2 103 40.6 133 52.4
*Depending on your body type and dressing habits, the above sizesare for reference only.

Tops size:

Size Length Bust Sleeve Length
CM inch CM inch CM inch
S 66 26.0 110 43.3 60 23.6
M 67 26.4 115 45.3 61 24.0
L 68 26.8 120 47.2 62 24.4
XL 69 27.2 125 49.2 63 24.8
2XL 70 27.6 130 51.2 64 25.2
3XL 71 28.0 135 53.1 65 25.6


Pants size:

Size Waist Hips Length
CM inch CM inch CM inch
S 68 26.8 105 41.3 110 43.3
M 73 28.7 110 43.3 111 43.7
L 78 30.7 115 45.3 112 44.1
XL 83 32.7 120 47.2 113 44.5
2XL 88 34.6 125 49.2 114 44.9
3XL 93 36.6 130 51.2 115 45.3


This data was obtained from manually measuring the product, it may be off by 1-2 CM.



You may also like