31% OFF
SPU: | YSJX241114005 |
Style: | Elegance |
Pattern Type: | Plain |
Season: | Autumn and Winter |
Length: | Regular |
Material: | Knitwear |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Dress Size:
Size Chart: | Length | Bust | Shoulder | Sleeve Length | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 88 | 34.6 | 94 | 37.0 | 40 | 15.7 | 60 | 23.6 |
M | 89 | 35.0 | 99 | 39.0 | 41 | 16.1 | 61 | 24.0 |
L | 90 | 35.4 | 104 | 40.9 | 42 | 16.5 | 62 | 24.4 |
XL | 91 | 35.8 | 109 | 42.9 | 43 | 16.9 | 63 | 24.8 |
2XL | 92 | 36.2 | 114 | 44.9 | 44 | 17.3 | 64 | 25.2 |
3XL | 93 | 36.6 | 119 | 46.9 | 45 | 17.7 | 65 | 25.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.