21% OFF
Women's Solid Color Round Neck Top and Trousers Two-piece Set
Women's Solid Color Round Neck Top and Trousers Two-piece Set
Women's Solid Color Round Neck Top and Trousers Two-piece Set
Women's Solid Color Round Neck Top and Trousers Two-piece Set
Women's Solid Color Round Neck Top and Trousers Two-piece Set
Women's Solid Color Round Neck Top and Trousers Two-piece Set

Women's Solid Color Round Neck Top and Trousers Two-piece Set

Regular price $46.99 Sale price $36.99 Save $10.00
1000 in stock
SPU: YSHHP241112220
Style: Casual
Season: Autumn/Winter
Material: cotton ,blended
Size: S/M/L/XL/2XL/3XL

Body Measurements Size:

Body Measurements
Size Chart: US UK EU Bust Waist Hips
CM inch CM inch CM inch
S 6 - 8 10 - 12 38 - 40 90 35.4 68 26.8 98 38.6
M 10 14 42 95 37.4 73 28.7 103 40.6
L 12 16 44 100 39.4 78 30.7 108 42.5
XL 14 18 46 105 41.3 83 32.7 113 44.5
2XL 16 20 48 110 43.3 88 34.6 118 46.5
3XL 18 22 50 115 45.3 93 36.6 123 48.4
*Depending on your body type and dressing habits, the above sizesare for reference only.

Tops Size:

Size Length Bust Sleeve Length
CM inch CM inch CM inch
S 66 26.0 100 39.4 60 23.6
M 67 26.4 105 41.3 61 24.0
L 68 26.8 110 43.3 62 24.4
XL 69 27.2 115 45.3 63 24.8
2XL 70 27.6 120 47.2 64 25.2
3XL 71 28.0 125 49.2 65 25.6


Pants Size:

Size Waist Hips Length
CM inch CM inch CM inch
S 68 26.8 105 41.3 100 39.4
M 73 28.7 110 43.3 101 39.8
L 78 30.7 115 45.3 102 40.2
XL 83 32.7 120 47.2 103 40.6
2XL 88 34.6 125 49.2 104 40.9
3XL 93 36.6 130 51.2 105 41.3


This data was obtained from manually measuring the product, it may be off by 1-2 CM.



You may also like