23% OFF
Women's Sequined Mid-sleeve Top + Trousers Casual Suit
Women's Sequined Mid-sleeve Top + Trousers Casual Suit
Women's Sequined Mid-sleeve Top + Trousers Casual Suit
Women's Sequined Mid-sleeve Top + Trousers Casual Suit
Women's Sequined Mid-sleeve Top + Trousers Casual Suit
Women's Sequined Mid-sleeve Top + Trousers Casual Suit
Women's Sequined Mid-sleeve Top + Trousers Casual Suit
Women's Sequined Mid-sleeve Top + Trousers Casual Suit

Women's Sequined Mid-sleeve Top + Trousers Casual Suit

Regular price $46.99 Sale price $35.99 Save $11.00
1000 in stock
SPU: YSHHP241124624
Style: Casual
Season: Autumn/Winter
Material: cotton ,blended
Size: S/M/L/XL/2XL/3XL

Body Measurements Size:

Body Measurements
Size Chart: US UK EU Bust Waist Hips
CM inch CM inch CM inch
S 6 - 8 10 - 12 38 - 40 90 35.4 68 26.8 98 38.6
M 10 14 42 95 37.4 73 28.7 103 40.6
L 12 16 44 100 39.4 78 30.7 108 42.5
XL 14 18 46 105 41.3 83 32.7 113 44.5
2XL 16 20 48 110 43.3 88 34.6 118 46.5
3XL 18 22 50 115 45.3 93 36.6 123 48.4
*Depending on your body type and dressing habits, the above sizesare for reference only.

Tops Size:

Size Length Bust Sleeve Length
CM inch CM inch CM inch
S 68 26.8 96 37.8 30 11.8
M 69 27.2 101 39.8 31 12.2
L 70 27.6 106 41.7 32 12.6
XL 71 28.0 111 43.7 33 13.0
2XL 72 28.3 116 45.7 34 13.4
3XL 73 28.7 121 47.6 35 13.8

Pants Size:
Size Waist Hips Length Inseam
CM inch CM inch CM inch CM inch
S 68 26.8 100 39.4 108 42.5 77 30.3
M 72 28.3 105 41.3 109 42.9 78 30.7
L 77 30.3 110 43.3 110 43.3 79 31.1
XL 82 32.3 115 45.3 111 43.7 80 31.5
2XL 87 34.3 120 47.2 112 44.1 81 31.9
3XL 92 36.2 125 49.2 113 44.5 82 32.3

This data was obtained from manually measuring the product, it may be off by 1-2 CM.