22% OFF
SPU: | YSHHP241118419 |
Style: | Casual |
Season: | Autumn/Winter |
Material: | cotton ,blended |
Size: | S/M/L/XL/2XL/3XL |
Body Measurements Size:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Dress size:
Size | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 130 | 51.2 | 95 | 37.4 | 23 | 9.1 |
M | 131 | 51.6 | 100 | 39.4 | 24 | 9.4 |
L | 132 | 52.0 | 105 | 41.3 | 25 | 9.8 |
XL | 133 | 52.4 | 110 | 43.3 | 26 | 10.2 |
2XL | 134 | 52.8 | 115 | 45.3 | 27 | 10.6 |
3XL | 135 | 53.1 | 120 | 47.2 | 28 | 11.0 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.