38% OFF
SPU: | YSCC240809059 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring/Summer |
Length: | Regular |
Material: | Cotton |
Size | Length | Bust | Waist | Hips | Shoulder | Sleeve Length | ||||||
CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | |
S | 140 | 55.1 | 100 | 39.4 | 72 | 28.3 | 110 | 43.3 | 38 | 15.0 | 36 | 14.2 |
M | 141 | 55.5 | 105 | 41.3 | 77 | 30.3 | 115 | 45.3 | 39 | 15.4 | 37 | 14.6 |
L | 142 | 55.9 | 110 | 43.3 | 82 | 32.3 | 120 | 47.2 | 40 | 15.7 | 38 | 15.0 |
XL | 143 | 56.3 | 115 | 45.3 | 87 | 34.3 | 125 | 49.2 | 41 | 16.1 | 39 | 15.4 |
2XL | 144 | 56.7 | 120 | 47.2 | 92 | 36.2 | 130 | 51.2 | 42 | 16.5 | 40 | 15.7 |
3XL | 145 | 57.1 | 125 | 49.2 | 97 | 38.2 | 135 | 53.1 | 43 | 16.9 | 41 | 16.1 |
4XL | 146 | 57.5 | 130 | 51.2 | 102 | 40.2 | 140 | 55.1 | 44 | 17.3 | 42 | 16.5 |
5XL | 147 | 57.9 | 135 | 53.1 | 107 | 42.1 | 145 | 57.1 | 45 | 17.7 | 43 | 16.9 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.