22% OFF
SPU: | YSJX241123108 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Autumn/Winter |
Length: | Routine |
Material: | Cotton Blend |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Tops size:
Tops Size | Length | Bust | Shoulder | Sleeve Length | Inseam | |||||
CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | |
S | 63 | 24.8 | 104 | 40.9 | 42 | 16.5 | 59 | 23.2 | 66 | 26.0 |
M | 64 | 25.2 | 109 | 42.9 | 43 | 16.9 | 60 | 23.6 | 66.5 | 26.2 |
L | 65 | 25.6 | 114 | 44.9 | 44 | 17.3 | 61 | 24.0 | 67 | 26.4 |
XL | 66 | 26.0 | 119 | 46.9 | 45 | 17.7 | 62 | 24.4 | 67.5 | 26.6 |
2XL | 67 | 26.4 | 124 | 48.8 | 46 | 18.1 | 63 | 24.8 | 68 | 26.8 |
3XL | 68 | 26.8 | 129 | 50.8 | 47 | 18.5 | 64 | 25.2 | 68.5 | 27.0 |
Pants size:
Pants Size | Waist | Hips | Length | Inseam | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 73 | 28.7 | 108 | 42.5 | 96 | 37.8 | 69 | 27.2 |
M | 78 | 30.7 | 113 | 44.5 | 97 | 38.2 | 69.5 | 27.4 |
L | 83 | 32.7 | 118 | 46.5 | 98 | 38.6 | 70 | 27.6 |
XL | 88 | 34.6 | 123 | 48.4 | 99 | 39.0 | 70.5 | 27.8 |
2XL | 93 | 36.6 | 128 | 50.4 | 100 | 39.4 | 71 | 28.0 |
3XL | 98 | 38.6 | 133 | 52.4 | 101 | 39.8 | 71.5 | 28.1 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.