26% OFF
SPU: | YSHHP241106800 |
Style: | Casual |
Season: | Autumn |
Material: | cotton ,blended |
Size: | S/M/L/XL/2XL/3XL |
Body Measurements: | |||||||||
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
XS | 5 | 8 | 36 | 85 | 33 | 63 | 25 | 93 | 37 |
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
4XL | 20 | 24 | 52 | 120 | 47 | 98 | 39 | 128 | 50 |
5XL | 22 | 26 | 54 | 125 | 49 | 103 | 41 | 133 | 52 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Dress size:
Size | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
XS | 91 | 35.8 | 92 | 36.2 | 43 | 16.9 |
S | 92 | 36.2 | 96 | 37.8 | 44 | 17.3 |
M | 93 | 36.6 | 101 | 39.8 | 45 | 17.7 |
L | 94 | 37.0 | 106 | 41.7 | 46 | 18.1 |
XL | 95 | 37.4 | 111 | 43.7 | 47 | 18.5 |
2XL | 96 | 37.8 | 116 | 45.7 | 48 | 18.9 |
3XL | 97 | 38.2 | 121 | 47.6 | 49 | 19.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.