21% OFF
SPU: | YSOYM240926275 |
Style: | Casual |
Pattern Type: | Plain |
Season: | spring autumn winter |
Length: | Long sleeve |
Material: | Cotton |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 |
43 |
88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Top size:
Size Chart: | Length | Bust | Shoulder | Sleeve Length | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 65 | 25.6 | 95 | 37.4 | 45 | 17.7 | 55 | 21.7 |
M | 66 | 26.0 | 100 | 39.4 | 46 | 18.1 | 56 | 22.0 |
L | 67 | 26.4 | 105 | 41.3 | 47 | 18.5 | 57 | 22.4 |
XL | 68 | 26.8 | 110 | 43.3 | 48 | 18.9 | 58 | 22.8 |
2XL | 69 | 27.2 | 115 | 45.3 | 49 | 19.3 | 59 | 23.2 |
3XL | 70 | 27.6 | 120 | 47.2 | 50 | 19.7 | 60 | 23.6 |
Pants size:
Size Chart: | Waist | Hips | Length | |||
CM | inch | CM | inch | CM | inch | |
S | 73 | 28.7 | 108 | 42.5 | 97 | 38.2 |
M | 78 | 30.7 | 113 | 44.5 | 98 | 38.6 |
L | 83 | 32.7 | 118 | 46.5 | 99 | 39.0 |
XL | 88 | 34.6 | 123 | 48.4 | 100 | 39.4 |
2XL | 93 | 36.6 | 128 | 50.4 | 101 | 39.8 |
3XL | 98 | 38.6 | 133 | 52.4 | 102 | 40.2 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.