23% OFF
SPU: |
YSGJ240830311 |
Style: | Casual |
Neckline: | Stand-up collar |
Sleeve Length: | Long Sleeve |
Material: | Cotton Blend |
Size: | S/M/L/XL/2XL/3XL |
Coat Size | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 72 | 28.3 | 104 | 40.9 | 61 | 24.0 |
M | 73 | 28.7 | 109 | 42.9 | 62 | 24.4 |
L | 74 | 29.1 | 114 | 44.9 | 63 | 24.8 |
XL | 75 | 29.5 | 119 | 46.9 | 64 | 25.2 |
2XL | 76 | 29.9 | 124 | 48.8 | 65 | 25.6 |
3XL | 77 | 30.3 | 129 | 50.8 | 66 | 26.0 |
Pants Size | Waist | Hips | Length | |||
CM | inch | CM | inch | CM | inch | |
S | 68 | 26.8 | 100 | 39.4 | 103 | 40.6 |
M | 73 | 28.7 | 105 | 41.3 | 104 | 40.9 |
L | 78 | 30.7 | 110 | 43.3 | 105 | 41.3 |
XL | 83 | 32.7 | 115 | 45.3 | 106 | 41.7 |
2XL | 88 | 34.6 | 120 | 47.2 | 107 | 42.1 |
3XL | 93 | 36.6 | 125 | 49.2 | 108 | 42.5 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.