26% OFF
SPU: | YSHLM241125121 |
Style: | Casual,Fashion |
Pattern Type: | Plain |
Season: | Autumn/Winter |
Length: | Regular |
Material: | Knitwear |
Body Measurements Size:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Dress size:
Size Chart: | Length | Bust | Waist | Hips | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 139 | 54.7 | 95 | 37.4 | 71 | 28.0 | 102 | 40.2 |
M | 140 | 55.1 | 100 | 39.4 | 76 | 29.9 | 107 | 42.1 |
L | 141 | 55.5 | 105 | 41.3 | 77 | 30.3 | 108 | 42.5 |
XL | 142 | 55.9 | 110 | 43.3 | 78 | 30.7 | 109 | 42.9 |
2XL | 143 | 56.3 | 115 | 45.3 | 79 | 31.1 | 110 | 43.3 |
3XL | 144 | 56.7 | 120 | 47.2 | 80 | 31.5 | 111 | 43.7 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.