25% OFF
SPU: | YSXSQ241104029 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Autumn and Winter |
Length: | Long sleeve |
Material: | cotton,Blended |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Top size:
Size Chart: | Length | Bust | Waist | Hips | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 138 | 54.3 | 100 | 39.4 | 73 | 28.7 | 108 | 42.5 |
M | 139 | 54.7 | 105 | 41.3 | 78 | 30.7 | 113 | 44.5 |
L | 140 | 55.1 | 110 | 43.3 | 83 | 32.7 | 118 | 46.5 |
XL | 141 | 55.5 | 115 | 45.3 | 88 | 34.6 | 123 | 48.4 |
2XL | 142 | 55.9 | 120 | 47.2 | 93 | 36.6 | 128 | 50.4 |
3XL | 143 | 56.3 | 125 | 49.2 | 98 | 38.6 | 133 | 52.4 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.